Jump to Consult Charges | Procedures | Minor Surgery | Nail | Ear | Psychology | Vaccinations | Health Screening | STD | Housecall
Consultation Charges
Service | Price (SGD) (Exclude GST) |
---|---|
Zenith Medical Clinic | reserves the right to charge an appropriate consultation at the discretion of the management. The following is a guideline. |
Standard Consult (<10 minutes) | 39 |
Long Consult/Extended Consult (every 10 minutes after first 10minutes, applies to Sunday consult as well) | 30 per 10 minutes |
Review after 24 hours, blood tests, reports, scans, health screening | 19 |
Consultation on Saturday (<10 minutes) | 44 |
Consultation on Sunday (<10 minutes) | 49 |
Review for fitness for school (example after chickenpox/HFMD) | Waived |
Over the counter prescription (only applicable to our registered patients) | 5 |
Zenith Medical Clinic | reserves the right not to fill a requested prescription. |
Private Prescription | 20 |
Referrals/Memos | 15 |
House call/Death certification | 150 (before medications/procedures) |
Lasting Power of Attorney | 200 to 50 |
Advanced Care Planning | 100 to 50 |
Ordinary Medical Report | 250 |
Full Medical Report | >400 |
Reprint/Extension of medical leave, Reprint of invoices or documents | 5 |
Mental Capacity Assessment for Deputyship application | 200 |
Jump to Consult Charges | Procedures | Minor Surgery | Nail | Ear | Psychology | Vaccinations | Health Screening | STD | Housecall
Minor Procedures
Basic Service | Price (SGD) (Price Exclude GST) |
---|---|
Hypocount/Sugar Check | 3 |
HbA1c Stat (3 minutes) | 22 |
Urine test (1 minute) | 7 |
Urine Pregnancy Test | 7 |
Electrocardiogram (ECG) | 30 |
Simple Dressing | 25 |
Complex Dressing | 40 + Cost of special dressing material |
Crepe/Jones Bandage | 3-5 |
Triangular Bandage | 2 |
Serving Children Medications | FREE |
Observation at Zenith Medical Clinic | FREE |
Nebulisation with Ventolin | 16 (Temporarily unavailable) |
Nebulisation with Ventolin and Pulmicort | 20 (Temporarily unavailable) |
Nebulisation with Adrenaline | 20 (Temporarily unavailable) |
Proctoscopy (Anus) | 5 |
Speculum (Vagina) | 5 |
Male Bladder Catheterization | 40 |
Specialised Service | Price (SGD) (Price Exclude GST) |
Outpatient Intravenous therapy (IV) 1L | 50 |
Outpatient IV Antibiotics Therapy (IV Ceftriaxone 2G) | 40 |
Depo-provera injection for contraception (Every three months) | 45 |
Podiatry Services | From 15 |
Joint injection | 200 + Cost of medicine if any |
Intralesional Steroid Injection (For scars and insect bites) | 35 |
Jump to Consult Charges | Procedures | Minor Surgery | Nail | Ear | Psychology | Vaccinations | Health Screening | STD | Housecall
Minor Surgeries
Service | Price (SGD) (Exclude GST) |
---|---|
Some procedures are medisave claimable speak to doctor! | |
Simple stitching/Wound Closure (Toilet and suture) | 250 |
Complex, cosmetic and painless stitching/wound closure (Fine sutures, layered closure, painless) | Case by case basis as depends on time and materials needed. |
Tissue Glue (No stitches) | 130 |
Skin tags/lesions/warts removal | >100, depends on number/size/site |
Needle aspiration (of abscess) | 50 |
Incision and drainage (of abscess) < 1cm | 170 |
Incision and drainage (of abscess) 1cm to 3cm | 220 |
Incision and drainage (of abscess) > 3cm | 320 |
Incision and drainage of chalazion or stye (not medisave claimable) | 200 |
Removal of skin lump | Depends on size and complexity (partially medisave claimable) |
Removal of foreign body: Skin | 100 |
Removal of foreign body: Ear, Nose, Throat | 70 |
Removal of foreign body: Cornea | 70 |
Removal of foreign body: Other locations | Show doctor |
Nail Procedures
Procedure | Cost ($) |
---|---|
Wedge Resection with Phenolisation | 385 (Might be medisave claimable) |
Nail Avulsion | 180 |
Nail Bed Laceration repair | 250 |
Jump to Consult Charges | Procedures | Minor Surgery | Nail | Ear | Psychology | Vaccinations | Health Screening | STD | Housecall
Ear, Nose and Throat Services
Service | Price (SGD) (Exclude GST) |
---|---|
Ear Syringing or Suction (1 ear) | 25 |
Ear Syringing or Suction (both ears) | 40 |
Ear Syringing or Suction: Complicated | Depends on time taken |
Ear Packing or Instrumentation | 15 |
Ear application of medications | 15 |
Ear Piercing (both sides) | 60 |
Jump to Consult Charges | Procedures | Minor Surgery | Nail | Ear | Psychology | Vaccinations | Health Screening | STD | Housecall
Psychology Services
Therapy charges in SGD ($)
Therapy timing | Normal charges (based on one-hour) | Charges for CHAS Orange holders | Charges for CHAS Blue holders |
---|---|---|---|
Weekdays 8am-5pm | 196 | 176.50 | 157 |
Weekdays 6pm-8pm | 225 | 202.50 | 180 |
Saturday 8am-12pm | 225 | 202.50 | 180 |
Service | Price (SGD) (Exclude GST) | |
---|---|---|
1 | Psychologist Medical Report (timeline 2 -3weeks) | 200 |
Psychologist Short Memo | 80 | |
2 | Psychological Assessments | |
Assessment of IQ | 1200 - 1400 | |
Assessment for Autism (ADOS) | 1800 to 2800 | |
Assessment for learning disorders (e.g. Dyslexia) | 1200 to 2000 | |
3 | Additional services | |
School Observation (includes 1 hour observation time) | 250 | |
House call | 250 to 330 | |
Transport charges (depending on distance) | +30 to +70 | |
Phonecall Charges (per 15mins block) | 43.75 to 50.00 |
Jump to Consult Charges | Procedures | Minor Surgery | Nail | Ear | Psychology | Vaccinations | Health Screening | STD | Housecall
Vaccinations
Vaccination | Price (SGD) (Exclude GST) |
---|---|
Gardasil 9 (Three doses required -0, 2, 6 months) | 250 |
Influenza/Flu (Yearly) | 39 |
Tetanus (Wounds/Injury) | |
MMR (2 doses- 0,3 months) | 50 |
PROQUAD (MMRV) 2 doses- 12 months old, 15 months old | 125 |
Pneumococcus (Child) Prevenar 13 2 dose (1 dose- before the 1st birthday, 2nd dose after 12 months old with a minimum interval of 8 weeks from 1st dose) | 185 |
Rotavirus (Rotateq) Required 2 dose. Minimum age 6 weeks old and completed by 8 months old) | 65 |
6-in-1 (Hexaxim) 3 doses- (2, 4, 6 months old) | 110 |
5-in-1 (Pentaxim) 3 doses- (3, 4, 5 months old) | 90 |
Meningococcal | 57 |
Menactra / Meningococcal for children | 150 |
Typhoid (TYPHIM) (1 dose) | 40 |
Hepatitis A (Adult) 2 doses required (0, 2nd dose required to complete in 6-12 months) | 85 |
Hepatitis A (Child) 2 doses required (Minimum age of vaccination is 1 year old) | 62 |
Hepatitis B (Adult) Three doses required-0,1,6 months | 50 |
Hepatitis B (Child) 3 doses-1st dose at birth. 2nd and 3rd doses can be given as part of the 6-in-1 vaccine. | 35 |
Hep A + B (Twinrix) (Three doses required-0,1,6 months) | 99 |
Chickenpox (Varivax) (1~2 doses) | 90 |
Herpes Zoster Vaccine (Zostavax) (>50years old) 1 dose | 185 |
Pneumococcus Adult (Pneumovax) 10 yearly | 80 |
Jump to Consult Charges | Procedures | Minor Surgery | Nail | Ear | Psychology | Vaccinations | Health Screening | STD | Housecall
Health Screening
STD Screening
Package | Price (SGD) | |
---|---|---|
1 | HIV Screening (4th Generation) | 32 |
2 | Standard STD Packages | 280 |
3 | Basic STD A | 100 |
4 | Basic STD B | 120 |
5 | Urethritis Panel for Men | 260 |
6 | Urethritis Panel for Ladies | 360 |
7 | Comprehensive STD Package for Ladies | 470 |
Housecall Services
Housecall Service | Price (SGD) (Exclude GST) | |
---|---|---|
1 | Consultation | 150 (before medications/procedures) |
2 | Death Certification | 250 |
Jump to Consult Charges | Procedures | Minor Surgery | Nail | Ear | Psychology | Vaccinations | Health Screening | STD | Housecall